| ||||||||||||||
| Express Interest | ||||||||||||||
| India's logistics sector, integral to trade, shifts focus from transportation to specialized functions, embracing end-to-end planning and analytics. Despite 66% reliance on road transport, the industry's transformation targets 14.4% of GDP, aligning with India's $26 trillion economy goal by FY48. Challenges persist, but the Economic Times Conclave will discuss disruptive solutions, exploring digitization, sustainable transport, and connected technology for enhanced efficiency in this dynamic landscape. | ||||||||||||||
| ||||||||||||||
| SPEAKERS | ||||||||||||||
| ||||||||||||||
| MODERATORS | ||||||||||||||
| ||||||||||||||
| Register Now | ||||||||||||||
| PARTNERS | ||||||||||||||
|
The UAW and Stellantis are at odds over the layoffs of hundreds of manufacturing workers on the heels of reaching a new contract. Having trouble viewing this email? See the online version Friday, May 10, 2024 Subscription Required Cost of new UAW contract could backfire on some at Stellantis Read More > Leaders like you are also reading Rivian to report Q1 earnings as EV maker cuts costs, ...
Suman Mishra
Ramashankar Pandey
Aniruddha Kulkarni
Sukumar Kameswaran
Ramesh Rajagopalan
Sachin JKS haritasH
Pradeep Kumar Thimmaiyan
Vivek Gaurav
Manoj Kothari
Piyush Agarwal
Umesh Madhyan
Bal Malkit Singh
Sudeep Mehrotra
Pablo Tachil
Kaushik Narayan
Rachit Rungta
Gagan Agrawal
Gourav Ray
Pratik Shah
Jugnu Sakuja
Sumantra Bibhuti Barooah
Deepanshu Taumar
Comments
Post a Comment